
Explore our surgical price ranges for an estimate of your procedure's total cost, encompassing all surgical and nonsurgical fees. Keep in mind that individual pricing may vary due to factors like BMI, procedure duration, implant choice, and anesthesia type. We can also provide you with a more personalized quote over the phone when you speak with our Patient Concierge. If you have any questions, feel free to call us at (407) 377-5438 or check our FAQs.
PROCEDURE | ANESTHESIA | DURATION | PRICE RANGE |
|---|---|---|---|
| Arm Lift | General | 2 – 3 hours | $8,560-$10,340 |
| Brazilian Butt Lift With 3 Areas of Liposuction | Local | 2.75 - 4.25 hours | $11,748-$14,233 |
| Brazilian Butt Lift With 3 Areas of Liposuction | General | 2.75 - 4.25 hours | $13,758-$17,053 |
| Fat Transfer With 2 Areas of Liposuction | Local | 2 - 3.5 hours | $6,571-$8,057 |
| Body Lift | General | 5 - 7.25 hours | $19,590 |
| Labiaplasty | Local | 1 - 1.75 hours | $5,215-$6,645 |
| Liposuction (1 Area) | Local | 45 minutes - 1.5 hours | $3,155-$3,835 |
| Liposuction (3 Areas) | Local | 2 – 3 hours | $7,696-$9,287 |
| Liposuction (4 Areas) | Local | 2.5 - 3.5 hours | $9,563-$11,503 |
| Liposuction (5 Areas) | Local | 3 - 4 hours | $11,180-$13,420 |
| Vaser Hi Def Liposculpture (Liposuction Add-On) | Local | 30 – 45 mins | $2,525-$3,040 |
| Renuvion (1 Area Add On) | Local | 30 mins | $2,926-$3,525 |
| Mommy Makeover | General | 4 – 6 hours | Starting at $17,065 |
| Posterior Body Lift | General | 2 – 4 hours | $9,560-$12,120 |
| Thigh Lift | General | 2.5 - 3.5 hours | $10,200-$12,230 |
| Mini Thigh Lift | General | 1.5 - 2.5 hours | $6,670-$8,450 |
| Tummy Tuck (Standard) | General | 2.5 – 4 hours | $10,450-$13,120 |
| Tummy Tuck (Extended) | General | 4 hours | $14,620 |
| Tummy Tuck (Fleur Di Lis) | General | 4 – 6 hours | $16,420-$18,175 |
| Tummy Tuck With 3 Areas of Liposuction | General | 3.5 - 5.5 hours | $17,966-$22,572 |
| Mini Tummy Tuck | Local | 45 mins - 1.25 hours | $4,155-$5,275 |
| Scrotoplasty | Local | 1.5 hours | $6,585 |
| Umbilicoplasty | Local | 30 mins - 1 hour | $3,595-$3,715 |
PROCEDURE | ANESTHESIA | DURATION | PRICE RANGE |
|---|---|---|---|
| Areola Reduction | Local | 45 mins - 1.5 hours | $3,155-$5,335 |
| Breast Augmentation | General | 1 - 1.5 hours | $7,230-$8,709 |
| Breast Implant Exchange | General | 1 - 1.5 hours | $7,230-$8,709 |
| Breast Implant Removal | Local | 45 mins | $5,155 |
| Breast Implant Removal With Capsulectomy | General | 1.25 – 2 hours | $7,970-$10,055 |
| Breast Lift With Implants | General | 2.5 - 3.5 hours | $11,150-$14,019 |
| Breast Lift Without Implants | General | 2 – 3 hours | $9,060-$10,840 |
| Breast Lift With Implant Removal | General | 2.5 - 3.5 hours | $10,700-$12,480 |
| Breast Lift With Fat Grafting | General | 4.5 - 5.5 hours | $19,046-$22,822 |
| Breast Reduction | General | 2.5 - 4.5 hours | $10,450-$14,010 |
| Fat Grafting To Breasts | General | 2 – 3 hours | $10,201-$12,782 |
| FTM Top Surgery (Partial Mastectomy) | General | 1.5 – 3 hours | $7,170-$10,340 |
| Gynecomastectomy (Periareolar) | Local | 1.5 - 2.5 hours | $5,835-$7,075 |
| Gynecomastectomy (Double Incision) | General | 2 – 3 hours | $8,560-$10,340 |
| Inverted Nipple Correction | Local | 45 mins – 1 hour | $2,655-$3,715 |
| Mommy Makeover | General | 4 – 6 hours | Starting at $17,065 |
| MTF Top Surgery | General | 1 – 1.5 hours | $7,230-$8,709 |
| Nipple Reduction | Local | 45 mins – 1 hour | $2,455-$3,715 |
PROCEDURE | ANESTHESIA | DURATION | PRICE RANGE |
|---|---|---|---|
| Blepharoplasty Upper | Local | 1 hour | $4,715 |
| Blepharoplasty Lower | Local | 1.5 hours | $5,335 |
| Blepharoplasty Upper And Lower | Local | 2.5 hours | $9,075 |
| Blepharoplasty Upper And Lower + Fat Grafting | Local | 3.25 hours | $10,500-$10,750 |
| Brow Lift | General | 2 - 2.5 hours | $6,560-$7,950 |
| Buccal Fat Removal | Local | 1.25 - 1.75 hours | $4,525-$4,645 |
| Chin Augmentation | Local | 1.5 – 2 hours | $5,235-$5,505 |
| Chin Liposuction | Local | 1.25 hours | $3,275-$3,775 |
| Chin Liposuction With Renuvion | Local | 1.75 hours | $5,690-$6,190 |
| Earlobe Correction (Split/Gauged) | Local | 30 mins -1.25 hours | $1,595-$2,575 |
| Earlobe Reduction | Local | 45 mins | $1,905 |
| Facelift | Local | 2.5 – 4 hours | $16,075-$20,435 |
| Facelift | General | 2.5 – 4 hours | $17,950-$23,120 |
| Facelift With Fat Grafting | Local | 3.25 - 4.75 hours | $17,500-$22,110 |
| Facelift With Fat Grafting | General | 3.25 - 4.75 hours | $19,780-$25,200 |
| Neck Lift | Local | 2 - 3.5 hours | $8,455-$9,815 |
| Neck Lift | General | 2 - 3.5 hours | $10,060-$12,230 |
| Rhinoplasty | General | 3 – 6 hours | $10,340-$14,375 |
| Upper Lip Lift | Local | 1.5 – 2 hours | $4,835-$4,955 |
Our most powerful CO₂ laser skin resurfacing treatment, DEKA, can be added to any surgery performed under local anesthesia. Common treatment areas include the face, neck, décolletage, and hands. The more areas you combine, the more you save.
CO2 LASER RESURFACING | 1 AREA | 2 AREAS | 3 AREAS |
|---|---|---|---|
| DEKA | $2,500 | $5,000 | $7,500 |
Explore our financing options to find a payment plan that works for you! Apply online in minutes to see if you're approved.